Cross Linked Hyaluronic Acid Dermal Filler
Cross linked gel products are divided into single and double according to different processes and gel states, and according to different injection levels at the site of gel use, they are divided into five categories: sub-skin (D24+, S24+), deep(D24, S24), derm (D22, S22), fineD20, HD20) and micro-crosslinked (D12).
In order to fill the lips, our company specially launched HD20 products, adding vitamins on the basis of D20 products, which can effectively avoid inflammation and promote cell regeneration.
Here are the detailed differences between the five categories:
Type | Sub-skin | Deep | Derm | Fine | Lip filler |
| Ingredient | Cross Linked Hyaluronic Acid Dermal Filler | Cross Linked Hyaluronic Acid Dermal Filler,B12 | |||
| Specification | 1ml, 2ml, 3ml, 5ml, 10ml, 20ml, 50ml | 1ml | |||
| Cross Link | BDDE chemical cross link | ||||
| Texture | Gel | ||||
| Elasticity | 550 Pa-700 Pa | 500 Pa-650 Pa | 250Pa-400 Pa | 50 Pa-200 Pa | 50 Pa-200 Pa |
| Viscosity | 180 Pa-280 Pa | 150 Pa-250 Pa | 40 Pa-100 Pa | 20 Pa-40 Pa | 20 Pa-40 Pa |
| Mean particle size | 450μm-650μm | 400μm-600μm | 200pm-400μm | 150um-350μm | 150um-350μm |
| Effective content | 24mg/mL | 24mg/mL | 22mg/mL | 20mg/mL | 20mg/mL |
| Cross linker residue | No,or≤0.5ug/g | ||||
| Protein residue | ≤20μg/g | ||||
| Endotoxin content | <0.5EU/mL | ||||
| Swelling degree | 20-35 | 20-40 | 30-50 | 40-60 | 40-60 |
| Extruding force | 20N-30N | 20N-30N | 18N-25N | 18N-25N | 15N-22N |
| Application area | Chest, buttocks and other filled and shaped body parts | Chin, nasal dorsum, nasal column and anterior nose | Cheek apple muscle, neck lines, forehead lines, eyes, lips, back of hand, nasolabial groove, mouth pouch, puppet lines etc | Apple cheek muscle, neck lines, forehead lines, eyes, lips, back of hand, nasolabial groove, mouth pouch, marionette lines etc | Lip |
| Package | Syringe | ||||
| Stoarge | Room temperature (1-25ºC), cool and dry place | ||||
| Recommended Use quantity | 1-3 pcs (vary with each individual | ||||
| Recommended interval | 12 months | ||||
The cross linked sodium hyaluronate gel has an excellent safety profile and is able to meet the therapeutic needs of different areas of the face. Single-phase has excellent tissue integration and a more natural appearance; Biphasic products have excellent lifting power, less pushing force, and more comfortable use. Cross linker residue was not detected (detection limit 0.5μg/g), protein residue 3-5μg/g (detection limit 20μg/g), endomycin content was less than 0.5EU/mL. In addition, the unique micro-crosslinking technology produces a softer texture of the gel, which has a unique effect in the repair of light lines and is not easy to cause picucho. Excellent histocompatibility, more natural repair.
Advantages:
Natural smooth: uniform texture, soft touch after injection, suitable for shallow filling (such as tear furrows, lips, fine lines).
High stability: not easy to spread or shift, maintain a long time (usually 12-18 months).
Low swelling risk: The gel is fine and the probability of postoperative swelling and nodules is low.
Moderate support: Suitable for parts requiring moderate support (such as apple muscle).
Compared with American J brand related products, it can be found that there is equality in the important indicators below, but from the perspective of effect durability, our products can be maintained for a longer time.
Gel Type | Sub-skin | JXX | Deep | JXX | Derm | JXX | Fine | JXX | |||
Elasticity Pa | 550 -700 | 665 | 500 -650 | 398 | 250-400 | 214 | 150-200 | 156 | |||
Viscosity Pa | 180 -280 | 49 | 150-250 | 41 | 40-100 | 74 | 20-40 | 68 | |||
HA | 24 | 25 | 24 | 20 | 22 | 24 | 20 | 24 | |||
Maximum water absorption % | 265 | 253 | 252 | 227 | 353 | 515 | 450 | 580 | |||
Effect maintenance time | 24 month | 18-24 month | 24 month | 24 month | 18-24 month | >12 month | 12 month | >9 month |



